RENTAL EQUIPMENT
     
Downhole
Drill Pipe
Drill Collars
Spiral/Heavy Weight
Landing String
Tubing
Hydroclean
Crossover Subs/
Valves/
Casing Scrapers


Applications
Engineering

  Handling
Equipment
Derrick
Rig Floor


Stabilization
Equipment

Hole Openers
Stabilizers
Roller Reamers
Z-Bits
     
Downhole – Spiral / Heavy Weight

Pipe OD Connection Weight
SPIRAL WEIGHT
3 1/2" (89 mm) NC38 29.72 lbs/ft (44.23 kg/m)
4" (102 mm) WT38 28.69 lbs/ft (42.70 kg/m)
4" (102 mm) HT40 (tri-spiral) 30.48 lbs/ft (45.36 kg/m)
4" (102 mm) XT-M39 28.69 lbs/ft (42.70 kg/m)
4" (102 mm) XT39 28.69 lbs/ft (42.70 kg/m)
5" (127 mm) NC50 57.93 lbs/ft (86.21 kg/m)
5 1/2" (140 mm) HT55 55.24 lbs/ft (82.21 kg/m)
5 7/8" (149 mm) XT57 (tri-spiral) 56.93 lbs/ft (84.72 kg/m)
6 5/8" (168 mm) FH 70.37 lbs/ft (104.72 kg/m)
HEAVY WEIGHT
3 1/2" (89 mm) NC38 23.29 lbs/ft (34.66 kg/m)
4" (102 mm) HT40 28.69 lbs/ft (42.70 kg/m)
4" (102 mm) XT-M39 28.69 lbs/ft (42.70 kg/m)
5" (127 mm) NC50 49.77 lbs/ft (74.07 kg/m)
5" (127 mm) XT50 49.77 lbs/ft (74.07 kg/m)
5 1/2" (140 mm) DSTJ 55.00 lbs/ft (81.85 kg/m)
5 1/2" (140 mm) HT55 60.87 lbs/ft (90.58 kg/m)
5 7/8" (149 mm) XT57 54.64 lbs/ft (81.31 kg/m)
6 5/8" (168 mm) FH 75.02 lbs/ft (111.64 kg/m)


Home | Service Centre | Rental Equipment | QHSE/Licences | Contact | Site Map | Legal | © Premier-Borkit Oilfield Services LLP | Site by Artech